Karak Chaii – no added sugar
A well brewed strong tea
ALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
Per 100g | Per 225g | ||
---|---|---|---|
Energy (kJ) | 269kJ/64kcal | 605kJ/144kcal | |
Fats | 2.3g | 5.2g | |
of which Saturates | 1.5g | 3.4g | |
Carbohydrate | 8.5g | 19g | |
of which Sugars | 8.4g | 19g | |
Protein | 2.1g | 4.7g | |
Salt | 0g | 0.02g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | No |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |