Karak Chaii (Sugar Free)
A well brewed strong tea
CUSTOMISE
PICK CUP SIZE
SMALL LARGEALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
Per 100g | Per 225g | per 340g | |
---|---|---|---|
Energy (kJ) | 186kJ/44kcal | 418kJ/99kcal | 632kJ/150kcal |
Fats | 2.5g | 5.6g | 8.5g |
of which Saturates | 1.5g | 3.4g | 5.1g |
Carbohydrate | 3.3g | 7.4g | 11g |
of which Sugars | 3.1 | 7g | 11g |
Protein | 2.2g | 5g | 7.5g |
Salt | 0.10g | 0.23 | 0.34g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | Yes |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |