Chilli Paneer
Lightly deep Fried cottage cheese chunks smothered in spicy onion and pepper sauce, garnished with spring onions
ALLERGEN INFORMATION
NUTRITIONAL INFORMATION
| per 100g | per 290g | ||
|---|---|---|---|
| Energy (kJ) | 364kJ/128kcal | 1057kJ/372kcal | |
| Fats | 21g | 60g | |
| of which Saturates | 1.6g | 4.7g | |
| Carbohydrate | 21g | 61g | |
| of which Sugars | 1.6g | 4.6g | |
| Protein | 1.4g | 4.0g | |
| Salt | 0.17g | 0.48g |
ALLERGENS
| Celery | No |
| Cereals containing gluten | No |
| Crustaceans | Yes |
| Eggs | Yes |
| Fish | Yes |
| Lupin | Yes |
| Milk | Yes |
| Molluscs | Yes |
| Mustard | Yes |
| Peanuts | Yes |
| Sesame seeds | Yes |
| Soya | Yes |
| Sulphur | Yes |
| Nuts | Yes |


