Chaii Latte
A milky aromatic velvety tea
CUSTOMISE
PICK CUP SIZE
SMALL LARGEALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
per 100g | per 225g | per 340g | |
---|---|---|---|
Energy (kJ) | 489kJ/117kcal | 1100kJ/263kcal | 1663kJ/398kcal |
Fats | 5.3g | 12g | 18g |
of which Saturates | 14g | 31g | 47g |
Carbohydrate | 13g | 29g | 44g |
of which Sugars | 12g | 27g | 41g |
Protein | 4.0g | 9.0g | 14g |
Salt | 0.13g | 0.29g | 0.44g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | Yes |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |