Ice Cream
Rose, Mango , Vanilla, Pistachio and Saffron
ALLERGEN INFORMATION
NUTRITIONAL INFORMATION
| per100g | Intake % per 100g | ||
|---|---|---|---|
| Energy (kJ) | 827Kj/197Kcal | 10% | |
| Fats | 8.34g | 11.9% | |
| of which Saturates | 7.91g | 39.6% | |
| Carbohydrate | 26.95g | 11.7% | |
| of which Sugars | 25.37g | 28.2% | |
| Protein | 5.11g | 11.3% | |
| Salt | 0.3g | 5% |
ALLERGENS
| Celery | No |
| Cereals containing gluten | No |
| Crustaceans | No |
| Eggs | No |
| Fish | No |
| Lupin | No |
| Milk | Yes |
| Molluscs | No |
| Mustard | No |
| Peanuts | No |
| Sesame seeds | No |
| Soya | No |
| Sulphur | No |
| Nuts | No |


